Business Insights is available as a subscription for RFMS clients. Here is the breakdown of the two subscription levels offered:
Subscription Features |
|||||||||
Business Insights Features |
Basic |
Premium |
|||||||
| Number of Users | 1 | Multiple | |||||||
| Sales Dashboards | ✓ | ✓ | |||||||
| Quotes Dashboards | ✓ | ✓ | |||||||
| Profitability Dashboards | ✓ | ✓ | |||||||
| Product Dashboards | ✓ | ||||||||
| Bids(Bid Pro) Dashboards | ✓ | ||||||||
| Customer Performance Dashboards | ✓ | ||||||||
| User Management | ✓ | ||||||||
| User Roles | ✓ | ||||||||
For further information or to subscribe to Business Insights please contact your RFMS Client Success Manager (CSM).
Comments
Please sign in to leave a comment.